Gruul's Lair
Дата: 28.05.2026 19:00 • Общо рейдове в инстанцията: 18
Завършен
Група 1
(5/5)
Desho
Feral
Uranage
Rishwoo
Kituran
Mayvenn
Група 2
(5/5)
Nicolettee
Holy
Grimwolff
Enhancement
Beeuti
Zaraya
Rachkov
Група 3
(5/5)
Akashiwo
Retribution
Dobrodushko
Restoration
Johnruth
Holy
Velizathor
Kiasatta
Група 4
(5/5)
Okotofive
Shadow
Tankoholic
Arcanenjoyer
Tejkinokauti
Samphilips
Група 5
(5/5)
Sislovesme
Skybloodd
Meduncho
Krivorog
Mazalqk
5
| Играч | Приоритет |
|---|---|
| Zaraya | 6 |
| Okotofive | 5 |
| Dobrodushko | 2 |
| Arcanenjoyer | 1 |
| Tejkinokauti | 1 |
11
| Играч | Приоритет |
|---|---|
| Sislovesme | 10 |
| Uranage | 9 |
| Akashiwo | 8 |
| Samphilips | 7 |
| Desho | 6 |
| Kiasatta | 4 |
| Skybloodd | 4 |
| Mayvenn | 3 |
| Grimwolff | 2 |
| Meduncho | 2 |
| Krivorog | 1 |
| Предмет | Бос | Играч | Клас | Приоритет |
|---|---|---|---|---|
| Eye of Gruul | Gruul the Dragonkiller | Johnruth | Priest | 10 |
| Dragonspine Trophy | Gruul the Dragonkiller | Sislovesme | Druid | 10 |
| Dragonspine Trophy | Gruul the Dragonkiller | Samphilips | Rogue | 9 |
| Dragonspine Trophy | Gruul the Dragonkiller | Uranage | Warrior | 9 |
| Aldori Legacy Defender | Gruul the Dragonkiller | Beeuti | Paladin | 8 |
| Teeth of Gruul | Gruul the Dragonkiller | Johnruth | Priest | 8 |
| Teeth of Gruul | Gruul the Dragonkiller | Okotofive | Priest | 8 |
| Bloodmaw Magus-Blade | Gruul the Dragonkiller | Beeuti | Paladin | 7 |
| Dragonspine Trophy | Gruul the Dragonkiller | Desho | Druid | 7 |
| Aldori Legacy Defender | Gruul the Dragonkiller | Kituran | Paladin | 7 |
| Teeth of Gruul | Gruul the Dragonkiller | Sislovesme | Druid | 7 |
| Windshear Boots | Gruul the Dragonkiller | Dobrodushko | Shaman | 6 |
| Dragonspine Trophy | Gruul the Dragonkiller | Kiasatta | Paladin | 6 |
| Bloodmaw Magus-Blade | Gruul the Dragonkiller | Mazalqk | Warlock | 6 |
| Brute Cloak of the Ogre-Magi | High King Maulgar | Okotofive | Priest | 6 |
| Brute Cloak of the Ogre-Magi | High King Maulgar | Zaraya | Mage | 6 |
| Bladespire Warbands | High King Maulgar | Akashiwo | Paladin | 5 |
| Gronn-Stitched Girdle | Gruul the Dragonkiller | Krivorog | Druid | 5 |
| Belt of Divine Inspiration | High King Maulgar | Mazalqk | Warlock | 5 |
| Dragonspine Trophy | Gruul the Dragonkiller | Skybloodd | Hunter | 5 |
| Dragonspine Trophy | Gruul the Dragonkiller | Meduncho | Druid | 4 |
| Bloodmaw Magus-Blade | Gruul the Dragonkiller | Arcanenjoyer | Mage | 3 |
| Brute Cloak of the Ogre-Magi | High King Maulgar | Arcanenjoyer | Mage | 3 |
| Leggings of the Fallen Champion | Gruul the Dragonkiller | Dobrodushko | Shaman | 3 |
| Pauldrons of the Fallen Champion | High King Maulgar | Grimwolff | Shaman | 3 |
| Bladespire Warbands | High King Maulgar | Kituran | Paladin | 3 |
| Dragonspine Trophy | Gruul the Dragonkiller | Mayvenn | Rogue | 3 |
| Pauldrons of the Fallen Champion | High King Maulgar | Mayvenn | Rogue | 3 |
| Pauldrons of the Fallen Champion | High King Maulgar | Rishwoo | Paladin | 3 |
| Leggings of the Fallen Defender | Gruul the Dragonkiller | Desho | Druid | 2 |
| Dragonspine Trophy | Gruul the Dragonkiller | Grimwolff | Shaman | 2 |
| Pauldrons of the Fallen Defender | High King Maulgar | Johnruth | Priest | 2 |
| Dragonspine Trophy | Gruul the Dragonkiller | Krivorog | Druid | 2 |
| Leggings of the Fallen Defender | Gruul the Dragonkiller | Nicolettee | Priest | 2 |
| Belt of Divine Inspiration | High King Maulgar | Okotofive | Priest | 2 |
| Leggings of the Fallen Defender | Gruul the Dragonkiller | Tankoholic | Warrior | 2 |
| Gauntlets of the Dragonslayer | Gruul the Dragonkiller | Tejkinokauti | Shaman | 2 |
| Pauldrons of the Fallen Champion | High King Maulgar | Velizathor | Shaman | 2 |
| Teeth of Gruul | Gruul the Dragonkiller | Velizathor | Shaman | 2 |
| Collar of Cho'gall | Gruul the Dragonkiller | Zaraya | Mage | 2 |
| Belt of Divine Inspiration | High King Maulgar | Arcanenjoyer | Mage | 1 |
| Pauldrons of the Fallen Hero | High King Maulgar | Arcanenjoyer | Mage | 1 |
| Gauntlets of the Dragonslayer | Gruul the Dragonkiller | Grimwolff | Shaman | 1 |
| Aldori Legacy Defender | Gruul the Dragonkiller | Kiasatta | Paladin | 1 |
| Leggings of the Fallen Champion | Gruul the Dragonkiller | Kiasatta | Paladin | 1 |
| Brute Cloak of the Ogre-Magi | High King Maulgar | Mazalqk | Warlock | 1 |
| Pauldrons of the Fallen Defender | High King Maulgar | Meduncho | Druid | 1 |
| Leggings of the Fallen Defender | Gruul the Dragonkiller | Okotofive | Priest | 1 |
| Leggings of the Fallen Defender | Gruul the Dragonkiller | Rachkov | Priest | 1 |
| Pauldrons of the Fallen Defender | High King Maulgar | Rachkov | Priest | 1 |
| Dragonspine Trophy | Gruul the Dragonkiller | Rishwoo | Paladin | 1 |
| Gauntlets of Martial Perfection | Gruul the Dragonkiller | Rishwoo | Paladin | 1 |
| Gauntlets of the Dragonslayer | Gruul the Dragonkiller | Skybloodd | Hunter | 1 |
| Brute Cloak of the Ogre-Magi | High King Maulgar | Tejkinokauti | Shaman | 1 |
| Bladespire Warbands | High King Maulgar | Uranage | Warrior | 1 |
| Eye of Gruul | Gruul the Dragonkiller | Velizathor | Shaman | 1 |
| Предмет | Бос | Играч | Дата | Бележка |
|---|---|---|---|---|
| Leggings of the Fallen Champion | Gruul the Dragonkiller | Tejkinokauti | 28.05.2026 | |
| Leggings of the Fallen Champion | Gruul the Dragonkiller | Kituran | 28.05.2026 | |
| Cowl of Nature's Breath | Gruul the Dragonkiller | Velizathor | 28.05.2026 | |
| Leggings of the Fallen Hero | Gruul the Dragonkiller | Arcanenjoyer | 28.05.2026 | |
| Gauntlets of Martial Perfection | Gruul the Dragonkiller | Kituran | 28.05.2026 | |
| Pauldrons of the Fallen Champion | High King Maulgar | Tejkinokauti | 28.05.2026 | |
| Pauldrons of the Fallen Champion | High King Maulgar | Kituran | 28.05.2026 | |
| Pauldrons of the Fallen Hero | High King Maulgar | Skybloodd | 28.05.2026 | |
| Malefic Mask of the Shadows | High King Maulgar | Tejkinokauti | 28.05.2026 |
Все още няма записи в историята за този рейд.